DNA Polymerase Comparison with Specifications
Read --> PCR: The Price of InfidelityExperimental ComparisonsSpecifications and pricing of commercially available Taq DNA Polymerases and High-Fidelity DNA Polymerases in Canada.
Max price per 50 ul reaction is based on the list price (CAD) of the smallest pack size for each product and each supplier available in Canada. Cost/reaction does not include the cost for dNTPs, other reagent or plastic consumables.
Last updated on 2018-09-15.
Product Name (suppller) | Cat. No | HotStart | Category | Fidelity | Extension Rate | Max Amplicon size (gDNA/plasmid) | Max Price (CAD) per 50 ul rx |
---|---|---|---|---|---|---|---|
EasyTaq® DNA Polymerase | AP111 | No | Standard Taq | 1x | 1-2 kb/min | 4 kb | 0.25 $ |
Taq DNA Polymerase (NEB) | M0267 | No | Standard Taq | 1x | 1 kb/min | 6 kb | 0.27 $ |
TransFast® Taq DNA Polymerase (6 kb/min) | AP101 | No | Standard Taq | 1x | 6 kb/min | 4 kb | 0.24 $ |
TransStart® Taq DNA Polymerase | AP141 | Yes | Standard Taq | 18x | 1-2 kb/min | 15 kb | 0.43 $ |
TransTaq®-T DNA Polymerase | AP122 | Yes | Enzyme Blends | 18x | 1-2 kb/min | 8 kb | 0.50 $ |
EasyPfu DNA Polymerase | AP211 | No | High-Fidelity | 18x | 0,5 kb/min | 6 kb / 10 kb | 0.40 $ |
TransStart® TopTaq DNA Polymerase | AP151 | Yes | Standard Taq | 18x | 1-2 kb/min | 15 kb | 0.49 $ |
TransTaq® (HiFi) DNA Polymerase High-Fidelity | AP131 | Yes | Enzyme Blends | 18x | 1-2 kb/min | 15 kb | 0.68 $ |
Taq DNA Polymerase (Qiagen) | 201203 | No | Standard Taq | 1x | 2–4 kb/min | N/A | 0.79 $ |
Taq DNA Polymerase, recombinant (Invitrogen) | 10342053 | No | Standard Taq | 1x | 1 kb/min | 5 kb | 0.80 $ |
HotStarTaq DNA Polymerase (Qiagen) | 203203 | Yes | Standard Taq | 1x | 2–4 kb/min | N/A | 0.93 $ |
TransStart® KD Plus (Ultra-HiFi) DNA Polymerase | AP301 | Yes | Ultra-High Fidelity | 108x | 1 kb/min | 15 kb / 20 kb | 1.07 $ |
Q5® High-Fidelity DNA Polymerase (NEB) | M0491 | No (available) | Ultra-High Fidelity | 100x | 2-6 kb/min | 10 kb / 20 kb | 1.33 $ |
Q5® Hot Start High-Fidelity DNA Polymerase (NEB) | M0493 | Yes | Ultra-High Fidelity | 100x | 2-6 kb/min | 10 kb / 20 kb | 1.66 $ |
TransStart® FastPfu (High-Fidelity) DNA Polymerase | AP221 | Yes | High-Fidelity | 54x | 2-4 kb/min | 15 kb / 20 kb | 1.19 $ |
KOD DNA Polyerase (EMD/Toyobo) | 71085-3 | No (available) | High-Fidelity | 3.7x | 4-6 kb/min | 2 kb / 6 kb | 1.50 $ |
Phusion HotStart II High-Fidelity DNA Polymerase (ThermoFisher) | F549 | Yes | High-Fidelity | 52x | 2-4 kb/min | 10 kb / 20 kb | 1.68 $ |
Platinum™ SuperFi™ DNA Polymerase (ThermoFisher) | 12351010 | Yes | Ultra-High Fidelity | 100x | 2-6 kb/min | 10 kb / 20 kb | 2.62 $ |
TransStart® FastPfu FLY (Ultra-HiFi) DNA Polymerase | AP231 | Yes | Ultra-High Fidelity | 108x | 2-6 kb/min | 15 kb / 20 kb | 1.44 $ |
Platinum® Taq DNA Polymerase HiFi (Life) | 11304029 | Yes | Enzyme Blends | 6x | 1 kb/min | 15 kb / 20 kb | 2.75 $ |
Accuprime Pfx (KOD)(Invitrogen) | 12344024 | Yes | High-Fidelity | 26x | 1 kb/min | 12 kb | 2.94 $ |
PfuUltra II Fusion HS (Agilent) | 600670 | Yes | High-Fidelity | 20x | 2-4 kb/min | 19 kb | 3.40 $ |
-
Favorgen Plasmid MidiPrep Columns (affinity resin) – BCP02-M-5
$44.00 CAD -
PCR Optimization, PCR Design & Consultation
$0.00 – $39.00 CAD -
TransStart FastPfu FLY DNA Polymerase (Ultra High-Fidelity) – AP231
$258.00 – $1,321.00 CAD -
Site-Directed Mutagenesis Service – CB-MUTA
$273.00 CAD -
DNA Cloning Service in Expression Vector – CB-CLONE
$500.00 – $660.00 CAD -
FavorPrep Plasmid DNA Extraction MiniPrep Kit (for < 3ml) - FAPDE-300
$189.00 CAD -
TransScript One-Step gDNA Removal and cDNA Synthesis SuperMix (+oligos) – AT311
$283.00 – $508.00 CAD -
10x TransFast Taq Buffer (with Mg2+) – GK111
$15.00 CAD -
5x FastPfu FLY Buffer (with Mg2+) – GK221
$33.00 CAD -
High Pure dNTPs (2.5 mM or 10 mM) – AD101
$16.00 – $263.00 CAD -
Trans1-T1 Phage Resistant Competent Cell (fast growth) – CD501
$174.00 – $318.00 CAD -
DNase I (RNase-free) – GD201
$117.00 CAD