A-375 Cell Line - EP-CL-0014
$449.00 CAD
6th Anniversary Promotions
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Ask a question about A-375 Cell Line - EP-CL-0014
Origin and General Characteristics
Cell Name | A-375 Cell Line |
Organism | Homo sapiens, Human |
Age | 54 years |
Tissue | Skin |
Morphology | Epithelial |
Growth Properties | Adherent |
Descriptions | The A-375 cell line was established by D.J. Giard in 1973. |
Biosafety Level | 1 |
Culture Conditions and Handling
Complete Growth Medium | DMEM +10% FBS +1% P/S |
Subculturing | Remove and discard culture medium. Briefly rinse the cell layer with DPBS solution to remove all traces of serum that contains trypsin inhibitor. Add 1.0 to 2.0 mL of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 2 to 3 minutes). Cells that are difficult to detach may be placed at 37°C to facilitate dispersal. Add 4.0 to 6.0 mL of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. |
Subcultivation Ratio | 1:3-1:6 |
Medium Renewal | Every 2 to 3 days |
Cryopreservation | Freeze medium: 60% Basal medium+30% FBS+10% DMSO Storage temperature: Liquid nitrogen vapor phase |
Culture Conditions | Atmosphere: Air, 95%; CO2, 5% Temperature: 37℃ |
Special Features of the Cell Line
Tumorigenic | Yes |
Effects | Yes, in immunosuppressed mice. |
Applications | Transfection host. |
Additional information
Format | 2 x 1E06 cells |
---|---|
Supplier |
Reviews