DU-8800R Series Split Double Beam UV/VIS Spectrophotometer
5,000.00$ – 6,000.00$CAD
0 in stock (expect 7-14 days for delivery)
DU-8800R & DU-8800RS Split Double Beam UV/VIS Spectrophotometer
The DU-8800R and DU-8800RS spectrophotometers possess an advanced split double beam ratio monitoring optical system. DU-8800R with 1.8 nm fixed bandwidth and DU-8800RS with optional bandwidth. They are suitable for biochemical, pharmaceutical and clinical lab applications.
※ Features of DU-8800R & DU-8800RS Split Double Beam UV/VIS Spectrophotometers
- Split beam ratio monitoring optical system
- Excellent optical and electric system
- Low noise and Low stray light
- High speed MCU, high precision AD, large storage capacity
- Large LCD display (320 x 240 Dots) with curve display
- High quality grating, detector and lamps
- Data and Curve can be stored in real-time
- 1.8 nm or variable Bandwidths
- Online software upgrade capability
- Lamps can be turned on/off individually
- Easy to change Pre-aligned lamps
- Reinforced baseboard and bracket assures durability
※ Functions of DU-8800R & DU-8800RS Split Double Beam UV/VIS Spectrophotometers
- Photometric: T%, Abs
- Quantitative: Standard Curve
- WL Scan (Spectrum Scan)
- Time Scan (Kinetics)
- DNA/Protein Test
- Multi-WL Test
※ Specifications of DU-8800R & DU-8800RS Split Double Beam UV/VIS Spectrophotometers
Model | DU-8800R | DU-8800RS | |
Wavelength Range | 190-1100 nm | ||
Spectral Bandwidth | 1.8 nm | 0.5/1/2/4/5 nm Variable | |
Optical System | Split Beam Ratio Monitoring, Blazed Holographic Grating (1200 lines/mm) | ||
Wavelength Accuracy | ± 0.3nm | ||
Wavelength Repeatability | ≤ 0.2nm | ||
Wavelength Setting | Auto, Resolution 0.1 nm | ||
Photometric Range | 0~200%T, -0.3~3A, 0~9999C | ||
Photometric Accuracy | ±0.002A (0~0.5A), ± 0.003A (0.5~1A), ± 0.3%T (0~100%T) | ||
Photometric Repeatability | ≤ 0.001A (0~0.5A), ≤ 0.002A (0.5~1A), ≤ 0.2%T (0~100%T) | ||
Stray Light | ≤0.05%T(220/360nm) | ||
Scan Speed | High, Medium, Low. Max.2000 nm/minute | ||
Baseline Flatness | ± 0.0015 A | ||
Stability | ± 0.002 A/h (500 nm,0 A) | ||
Noise | ≤ 0.2%T/3 min (250/500 nm, 0% T); ≤ 0.5%T/3 min (250/500 nm,100%T) | ||
Sample Compartment | Accommodates 5 to 100 mm Pathlength Cuvette | ||
Detector | Silicon Photodiode | ||
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) | ||
Display | Graphic LCD (128×64 Dots) | ||
Keypad | 30-key Alphanumeric Membrane Keypad | ||
Output Port | USB Port & RS232 Port | ||
Printer | Mini Serial Printer; PC Printer | ||
PC Software | PC Scanning Software | ||
Power Requirements | AC 90-250V,50/60Hz | ||
Dimension | 545x468x245 mm | 635x515x255 mm | |
Net Weight / Gross Weight | 19 kg / 24kg | 19 kg / 24 kg |
Additional information
Spectral Bandwidth | 1.8 nm, 0.5/1/2/4/5 nm adjustable |
---|
Ask a question about DU-8800R Series Split Double Beam UV/VIS Spectrophotometer
Reviews for DU-8800R Series Split Double Beam UV/VIS Spectrophotometer
Reviews